Trophy Day 01/05/2010
| Trophy Day Results | |||||
| Net Time | |||||
| 1 | Graham | Clarkin | 12:09 | 23:03 | Cotteral Cup – 1st home |
| 2 | Russell | McQuoid | 12:19 | 30:27 | |
| 3 | Arthur | Green | 13:13 | 23:11 | |
| 4 | Daniel | Philpott | 13:21 | 21:28 | Ready Cup – 1st New Member |
| 5 | Penny | Burkhart | 13:39 | 28:17 | Cameron Cup -1st Lady |
| 6 | Dot | Larsen | 13:41 | 20:50 | |
| 7 | Nicole | Gifford | 13:41 | 21:00 | |
| 8 | Cameron | Hall | 13:51 | 17:50 | |
| 9 | Andrew | Wark | 13:53 | 17:21 | |
| 10 | John | Crane | 13:54 | 16:52 | |
| 11 | Olivia | Ritchie | 13:55 | 18:39 | |
| 12 | Michael | Eggleton | 14:01 | 17:00 | |
| 13 | Rhonda | Johnson | 14:08 | 25:26 | |
| 14 | Alister | Hobday | 14:11 | 27:09 | |
| 15 | John | Bowe | 14:13 | 17:51 | |
| 16 | Garth | Ritchie | 14:13 | 27:41 | |
| 17 | Darryl | Conn | 14:15 | 21:03 | |
| 18 | Sunil | Fernandez-Ritchie | 14:18 | 19:06 | |
| 19 | Helen | Hall | 14:25 | 20:44 | |
| 20 | Gary | Wilson | 14:25 | 18:44 | |
| 21 | Neil | Pitts | 14:30 | 22:08 | |
| 22 | Lorraine | Dudfield | 14:33 | 26:12 | |
| 23 | Glenn | Graham | 14:33 | 20:42 | |
| 24 | Maureen | Leonard | 14:41 | 24:15 | |
| 25 | Annie | Bradley | 14:52 | 21:11 | |
| 26 | Dave | Gifford | 14:56 | 24:03 | |
| 27 | Chris | Savage | 14:57 | 26:45 | |
| 28 | Nathan | Campbell | 15:04 | 19:42 | |
| 29 | Trish | Stockman | 15:09 | 21:58 | |
| 30 | Graham | Dudfield | 15:25 | 23:14 | |
| 31 | Glenn | Sexton | 15:25 | 18:03 | |
| 32 | Lillian | Morton | 15:43 | 23:21 | |
| 33 | Helen | Rountree | 15:53 | 18:41 | |
| 34 | Gordon | Speirs | 22:29 | ||
|
Fastest Times |
||||
| Time | ||||
| 1 | John | Crane | 16:52 | |
| 2 | Michael | Eggleton | 17:00 | |
| 3 | Andrew | Wark | 17:21 | |
| 4 | Cameron | Hall | 17:50 | |
| 5 | John | Bowe | 17:51 | |
| 6 | Glenn | Sexton | 18:03 | |
| 7 | Olivia | Ritchie | 18:39 | Fastest Girl |
| 8 | Helen | Rountree | 18:41 | 2nd of two laps |
| 9 | Gary | Wilson | 18:44 | |
| 10 | Sunil | Fernandez-Ritchie | 19:06 | |
| 11 | Nathan | Campbell | 19:42 | |
| 12 | Glenn | Graham | 20:42 | |
| 13 | Helen | Hall | 20:44 | |
| 14 | Dot | Larsen | 20:50 | |
| 15 | Nicole | Gifford | 21:00 | |
| 16 | Darryl | Conn | 21:03 | |
| 17 | Annie | Bradley | 21:11 | |
| 18 | Daniel | Philpott | 21:28 | |
| 19 | Trish | Stockman | 21:58 | |
| 20 | Neil | Pitts | 22:08 | |
| 21 | Gordon | Speirs | 22:29 | |
| 22 | Graham | Clarkin | 23:03 | |
| 23 | Arthur | Green | 23:11 | |
| 24 | Graham | Dudfield | 23:14 | |
| 25 | Lillian | Morton | 23:21 | |
| 26 | Dave | Gifford | 24:03 | |
| 27 | Maureen | Leonard | 24:15 | |
| 28 | Rhonda | Johnson | 25:26 | |
| 29 | Lorraine | Dudfield | 26:12 | |
| 30 | Chris | Savage | 26:45 | |
| 31 | Alister | Hobday | 27:09 | |
| 32 | Garth | Ritchie | 27:41 | |
| 33 | Penny | Burkhart | 28:17 | |
| 34 | Russell | McQuoid | 30:27 | |