<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton City Hawks</title>
	<atom:link href="http://www.hamiltoncityhawks.co.nz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltoncityhawks.co.nz/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 21:49:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.hamiltoncityhawks.co.nz/blog/2010/03/03/95/</link>
		<comments>http://www.hamiltoncityhawks.co.nz/blog/2010/03/03/95/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:49:36 +0000</pubDate>
		<dc:creator>kerry</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.hamiltoncityhawks.co.nz/blog/?p=95</guid>
		<description><![CDATA[Latest Newsletter:
Newsletter #2 2010
]]></description>
			<content:encoded><![CDATA[<p>Latest Newsletter:</p>
<p><a href="http://www.hamiltoncityhawks.co.nz/blog/wp-content/uploads/2010/03/Newsletter-2-2010.pdf">Newsletter #2 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltoncityhawks.co.nz/blog/2010/03/03/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside 5km Handicap Race 17 Nov 2009</title>
		<link>http://www.hamiltoncityhawks.co.nz/blog/2009/11/10/eastside-5km-handicap-race-17-nov-2009/</link>
		<comments>http://www.hamiltoncityhawks.co.nz/blog/2009/11/10/eastside-5km-handicap-race-17-nov-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:23:09 +0000</pubDate>
		<dc:creator>kerry</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.hamiltoncityhawks.co.nz/blog/?p=75</guid>
		<description><![CDATA[Eastside Tavern 5km
HANDICAP RACE  17th November –next week
How it works
All runners who have taken part over the past season will be given a starting time based on their times. To make it easy we will give you a card with your time in the Transponder box.
It will say eg
Dot King – 05:20
 
Jon Thompson – [...]]]></description>
			<content:encoded><![CDATA[<p>Eastside Tavern 5km</p>
<p>HANDICAP RACE  17<sup>th</sup> November –next week</p>
<p><strong>How it works</strong></p>
<p>All runners who have taken part over the past season will be given a starting time based on their times. To make it easy we will give you a card with your time in the Transponder box.</p>
<p>It will say eg</p>
<p><strong>Dot King – 05:20</strong></p>
<p><strong> </strong></p>
<p><strong>Jon Thompson – 12:12</strong></p>
<p><strong> </strong></p>
<p><strong>Kerry Suter  -  16:19</strong></p>
<p>The first person (walker) will start at  0:00</p>
<p>There will be a clock at the start line which will be started when the person on go (0:00) starts. You will start when the clock reads your time.</p>
<p>Eg Dot King would start when the clock says 05:20</p>
<p>In theory all runners would finish together if they did their estimated times.</p>
<p>Any one who hasn’t run before will be given an estimated handicap but the handicaps will favour those who have run before.</p>
<p>Wear your transponder</p>
<p>First man and women across the line wins the beer – wine.</p>
<p>Handicapped races are HEAPS of fun for everyone and we&#8217;d really love to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltoncityhawks.co.nz/blog/2009/11/10/eastside-5km-handicap-race-17-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside results available online</title>
		<link>http://www.hamiltoncityhawks.co.nz/blog/2009/11/01/hello-world/</link>
		<comments>http://www.hamiltoncityhawks.co.nz/blog/2009/11/01/hello-world/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.hamiltoncityhawks.co.nz/blog/?p=1</guid>
		<description><![CDATA[All eastside run results are available online now including PB tracking.
]]></description>
			<content:encoded><![CDATA[<p>All eastside run results are available online now including PB tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltoncityhawks.co.nz/blog/2009/11/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks recognize Addison&#8217;s outstanding contribution to sport</title>
		<link>http://www.hamiltoncityhawks.co.nz/blog/2009/02/19/hawks-recognize-addisons-outstanding-contribution-to-sport/</link>
		<comments>http://www.hamiltoncityhawks.co.nz/blog/2009/02/19/hawks-recognize-addisons-outstanding-contribution-to-sport/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.hamiltoncityhawks.co.nz/blog/2009/11/04/hawks-recognize-addisons-outstanding-contribution-to-sport/</guid>
		<description><![CDATA[On Monday evening, members of Hamilton City Hawks and other colleagues gathered to recognise the inestimable contribution made by club stalwart Brett Addison, who leaves Hamilton this month to take up the post of Sport Manager at Athletics NZ in Wellington.
“His quiet efficiency, unflappable manner and huge knowledge of the sport are skills that will [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday evening, members of Hamilton City Hawks and other colleagues gathered to recognise the inestimable contribution made by club stalwart Brett Addison, who leaves Hamilton this month to take up the post of Sport Manager at Athletics NZ in Wellington.</p>
<p>“His quiet efficiency, unflappable manner and huge knowledge of the sport are skills that will be missed in the Waikato but will be well used in his new role. We thank him for his 36 year contribution to athletics in Hamilton.”<br />
Don Willoughby, Chairman, Hamilton City Hawks.</p>
<p>Acknowledgement of Brett’s efforts was extensive, as a number of individuals praised his work in various sporting areas. Hawks Chairman Don Willoughby talked about Brett’s huge involvement in athletics in Hamilton over the last 36 years. This is summarised below:</p>
<p>In 1973, the ‘slim teenager’ from Hamilton Boys High took part in high jump at the inaugural NZSS Track and Field Champs at Christchurch. He came under the care of club coach Paul Luckie who persuaded Brett to concentrate on decathlons and he later won a silver medal in the nationals at Dunedin in 1978. Such was Brett’s passion for athletics that he became a committee member for the Hamilton Athletic Club early on and over the next 15 years held every key post in the club except treasurer. Debbie and Chris Strange have told some great stories of the social activities that occurred during this period. Brett was made a life member of the club for his outstanding volunteer contribution to the sport.</p>
<p>During the ‘80s and ‘90s Brett became a key member of AWBOP management team and a regular manager of centre teams to nationals. During the early ‘80s he was a prime mover of the amalgamation of all Hamilton sections of the sport into the Hamilton City Hawks.</p>
<p>Above: Brett is presented with a medal and a plaque by Don Willoughby</p>
<p>The next logical step for Brett was managing national teams to international events overseas. He started with Oceania Champs at Nuku’aloafa 1998 and quickly graduated into IAAF World Champs teams, going to the first ever IAAF World Youth Champs at Bydgoszcz Poland 1999, and Debrecan Hungary in 2001 for the 2nd IAAF World Youth Champs where Val Adams won her first world title. In 2001 he managed the large NZ team to the Sydney Youth Olympics. In 2002 he was in exotic Kingston Jamaica for the World Junior Champs, where Val Adams took her second world gold and Nick Willis was 4th in the 1500. Brett has managed 11 teams to internationals since then, including the World Junior Championships at Grossetto Italy 2004, World University Games in Bangkok 2007 and more recently World Juniors at Beijing &#8211; an event he didn’t quite make after succumbing to a gallbladder emergency operation while at a pre-Beijing Queensland training camp.</p>
<p>In 1999 Brett was appointed as a SportsForce Athletic Development officer with Sport Waikato and over the next decade gained a reputation nationally for running hugely successful courses in coach education, official education and event management. Many of the work practices and initiatives that Brett has developed with Sport Waikato are now the template for other RSO’s nationally. During the last decade Brett has spent hundreds of hours as a volunteer in athletics, assisting the Hamilton City Hawks, WBOP Secondary Schools Association and the WBOP centre in many areas of the sport.</p>
<p>Announcing, results collation, news media work, event director, statistician, web management, sport analyst, and completing grant funding applications are just a few of the areas where Brett’s expertise, energy and passion for the sport have shone through. He has been especially adept at listening to and resolving disputes in the sport and at filling spots which occurred on committees and at events. His quiet efficiency, unflappable manner and huge knowledge of the sport are skills that will be missed in the Waikato but will be well used in his new role as Sport Manager for Athletics New Zealand. We thank him for his 36 year contribution to athletics in Hamilton.</p>
<p>Don Willoughby<br />
Chairman<br />
Hamilton City Hawks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltoncityhawks.co.nz/blog/2009/02/19/hawks-recognize-addisons-outstanding-contribution-to-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Dominate at Matamata Relays</title>
		<link>http://www.hamiltoncityhawks.co.nz/blog/2008/08/04/hawks-dominate-at-matamata-relays/</link>
		<comments>http://www.hamiltoncityhawks.co.nz/blog/2008/08/04/hawks-dominate-at-matamata-relays/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.hamiltoncityhawks.co.nz/blog/2009/11/04/hawks-dominate-at-matamata-relays/</guid>
		<description><![CDATA[An excellent club turnout of 13 club teams took part in this popular road race (compared with10 last year), but with 33 teams in the field, entries were down 9 overall on last year.Cool, showery, overcast conditions on fast flat 3.3 km circuit provided members with a great short blast prior to WBOP Centre Road [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; text-align: left; font-size: 12px; line-height: 1.4em; margin-top: 8px; margin-bottom: 8px; margin-right: 45px; margin-left: 45px;">An excellent club turnout of 13 club teams took part in this popular road race (compared with10 last year), but with 33 teams in the field, entries were down 9 overall on last year.<br style="font-family: Arial, Helvetica, sans-serif;" /><br style="font-family: Arial, Helvetica, sans-serif;" />Cool, showery, overcast conditions on fast flat 3.3 km circuit provided members with a great short blast prior to WBOP Centre Road Champs at Ruakura. There were some classy Hawks efforts too, which thankfully confirmed form for NRR teams and provided a positive day with a great showing of club spirit. Hawks teams won senior women, masters women, M19, M16 and walkers grades and placed second in the senior women, senior men, masters men, and masters women so plenty of kudos came back to Hamilton.<br style="font-family: Arial, Helvetica, sans-serif;" /><br style="font-family: Arial, Helvetica, sans-serif;" />Lake City sprang a surprise in the open men’s event taking out the race with 52.15 (some 2.30 slower than the top Tauranga Ramblers team of last year). The Hawks senior men had a great battle with the Hawks M19 team and, after trailing early, came home with a rattle on the last lap when club captain Corey Hinde put his foot down to run a fast 10.16. Fast laps that caught my eye were the 10.21 of birthday boy Cory Whiting (17 the day before) and the quick laps run by Bridget Ray (11.56) and Olivia Ritchie (11.52), the latter clocking the fastest femme of the day.<br style="font-family: Arial, Helvetica, sans-serif;" /><br style="font-family: Arial, Helvetica, sans-serif;" />The mother son battle of Helen (12.26) and Cameron (12.31), also intrigued and did Cameron cook dinner as a result?<br style="font-family: Arial, Helvetica, sans-serif;" /><br style="font-family: Arial, Helvetica, sans-serif;" />Some Matamata relay history. This event is now in its 39th year. In the boom period of the ‘70s and ‘80s,m Auckland clubs used to attend and University was a perennial winner. Fields of over 60 or more teams were common. Fastest lap time that can be recalled is that of John Campbell who, at 40, was the world fastest masters marathoner and ran his lap around the streets of Matamata in about 9.05.<br style="font-family: Arial, Helvetica, sans-serif;" /><br style="font-family: Arial, Helvetica, sans-serif;" />This year, Steve O’Callaghan (Lake City) at 9.49 and the club’s NZ Youth Commonwealth Games rep Aaron Pulford (9.58) were the quickest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltoncityhawks.co.nz/blog/2008/08/04/hawks-dominate-at-matamata-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
