Ribbon Days
Ribbon Days provide open competition to all athletes in grades up to and including Grade 14. No entry fee is required. All events are run in divisions, with no finals. Please note that if a Ribbon Day is washed out on the Saturday, it may be run on the Sunday. Start time is 10.00am.
| DATE | HOST CLUB | VENUE |
| 8 Nov | Bellevue
|
Tauranga Domain |
| 15 Nov | Fairfield | Porritt Stadium |
| 22 Nov | Cambridge | Athletic Ground |
| 29 Nov | Te Awamutu | T A Sports Stadium |
| 7 Feb | Paeroa | Paeroa Domain |
| 14 Feb | Putaruru | Glenshea Park |
| 21 Feb | Te Aroha | Paeroa Domain |
| 28 Feb | Te Puke | Litt Park |
Other Events
Waikato BOP Champs
| DATE | HOST CLUB | VENUE |
| 6 Dec | Waikato BOP Relay Champs | Tauranga Domain |
| 28 Feb – 1 Mar | Waikato BOP Ch Gr 12 – 14 | Porritt Stadium |
| 7 Mar | Waikato BOP Ch Gr 5 – 11 | Porritt Stadium |
| 21 Mar | Waikato BOP Sec Schools | Porritt Stadium |
North & South Island Colgate Games
| DATE | HOST CLUB | VENUE |
| 9-11 Jan | North Island Colgate Games | Wanganui |
| 16-18 Jan | South Island Colgate Games | Invercargill |
| 4-5 April | North Island Sec Schools | Wellington |
Other Events
| DATE | HOST CLUB | VENUE |
| 1 Jan | Tauranga Twilight | Tauranga Domain |
| 24 Jan | Grade 14, U16, U18 Interprov | Inglewood |
| 28 Mar | Champion of Champions | Mt Smart |
| 4-5 April | North Island Sec Schools | Wellington |
| 11-12 April | Grade 12 & 13 Interprovincial | Porritt Stadium |
RIBBON DAY EVENTS
Hurdles and walks will be optional events; some clubs may have a slightly modified programme.
| GRADE LEVELS | |||||||||||
| EVENTS | Tiny Tots | 5 & 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 Girls | 14 Boys |
| 2 races, any distance | |||||||||||
| Long Jump | * | * | * | * | * | * | * | * | |||
| High Jump | * | * | * | * | * | * | |||||
| triple Jump | * | * | * | ||||||||
| Shot | * | * | * | * | * | * | * | * | |||
| Discus | * | * | * | * | * | * | * | * | * | ||
| 4×100m | * | * | * | * | * | * | * | * | * | ||
| Relay | * | * | * | * | * | * | |||||
| 40m | * | ||||||||||
| 60m | * | * | * | * | |||||||
| 100m | * | * | * | * | * | * | * | * | * | ||
| 200m | * | * | * | * | * | * | * | * | * | ||
| 400m | * | * | * | * | * | ||||||
| 800m | * | * | * | * | * | ||||||
| 1500m | * | * | * | * | * | ||||||
| 1200m Walk | * | ||||||||||
| 1600m Walk | * | ||||||||||
| 2000m Walk | * | * | |||||||||
| 70m hurdles | * | ||||||||||
| 80m hurdles | * | * | * | ||||||||
| 100m hurdles | * | ||||||||||
| Shuttle Relay | * | ||||||||||
An athlete cannot compete in more than 2 longer events (ie. 400m, 800m 1500m, Walk) on any one day.
Contact Bruce Fleming 843 9293
Download SouthWest Membership form
Both sections use the Run Jump Throw Athletics philosophy of teaching basic skills. Children can also compete on Saturdays at various Ribbon Days and championship competition throughout the summer.